| Time |
Distance |
Instruction |
| 2:40 PM | 0.0 | 1 Depart near Warminster on SR-263 [York Rd] (South) for 1.3 mi |
| 2:46 PM | 1.3 | Keep STRAIGHT onto SR-263 [N York Rd] for 0.9 mi |
| 2:50 PM | 2.2 | Bear LEFT (South) onto SR-263 [S York Rd] for 1.0 mi |
| 2:56 PM | 3.2 | Turn RIGHT (West) onto W Mill Rd for 0.9 mi |
| 2:59 PM | 4.2 | Turn LEFT (South) onto SR-611 [Easton Rd] for 0.3 mi |
| 3:00 PM | 4.4 | Turn RIGHT onto Ramp for 0.5 mi towards I-276 |
| 3:02 PM | 4.9 | Keep RIGHT to stay on Ramp for 0.2 mi towards I-276 / I-76 / I-476 / Harrisburg / Allentown / West Exits 26 - 1 / North Exits 31 - 39 |
| 3:03 PM | 5.1 | *Toll road* Merge onto I-276 [Pennsylvania Tpke] for 4.1 mi |
| 3:06 PM | 9.2 | Keep RIGHT onto Ramp [339] for 0.2 mi towards PA-309 / Fort Washington / Philadelphia / Ambler |
| 3:07 PM | 9.4 | Keep STRAIGHT onto Ramp for 0.3 mi |
| 3:09 PM | 9.7 | Keep LEFT to stay on Ramp for 0.2 mi |
| 3:10 PM | 9.9 | Keep LEFT to stay on Ramp for 0.2 mi |
| 3:10 PM | 10.1 | Bear RIGHT (North-West) onto W Pennsylvania Ave for 0.5 mi |
| 3:13 PM | 10.6 | Turn LEFT (South) onto S Bethlehem Pike for 0.2 mi |
| 3:14 PM | 10.7 | Turn RIGHT (North) onto Morris Rd for 0.3 mi |
| 3:15 PM | 11.0 | 2 Arrive Germantown Academy |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.