| Time |
Distance |
Instruction |
| 2:12 PM | 0.0 | 1 Depart Archbishop Wood Catholic Hs on SR-263 [York Rd] (South) for 1.3 mi |
| 2:17 PM | 1.3 | Keep STRAIGHT onto SR-263 [N York Rd] for 0.9 mi |
| 2:20 PM | 2.2 | Bear LEFT (South) onto SR-263 [S York Rd] for 1.0 mi |
| 2:24 PM | 3.2 | Turn RIGHT (West) onto W Mill Rd for 0.9 mi |
| 2:28 PM | 4.2 | Turn LEFT (South) onto SR-611 [Easton Rd] for 0.3 mi |
| 2:28 PM | 4.4 | Turn RIGHT onto Ramp for 0.4 mi towards I-276 |
| 2:29 PM | 4.8 | *Tollbooth* Stay on Ramp (South-East) for 120 yds |
| 2:29 PM | 4.9 | Keep RIGHT to stay on Ramp for 0.2 mi towards I-276 / I-76 / I-476 / Harrisburg / Allentown / West Exits 26 - 1 / North Exits 31 - 39 |
| 2:30 PM | 5.1 | *Toll road* Merge onto I-276 [Pennsylvania Tpke] for 8.6 mi |
| 2:38 PM | 13.7 | Keep RIGHT onto Ramp [333] for 0.2 mi towards I-476 / Northeast Extension Exits 31 - 131 / Allentown / Philadelphia / Chester / Exits 31 - 131 |
| 2:39 PM | 14.0 | Keep LEFT to stay on Ramp [333] for 0.2 mi towards I-476 / Mid-County / Philadelphia / Chester |
| 2:39 PM | 14.2 | *Toll road* Keep LEFT onto I-476 [Pennsylvania Tpke Northeast Ext] for 0.7 mi |
| 2:40 PM | 14.9 | Stay on I-476 [Blue Route] (South) for 10.6 mi |
| 2:50 PM | 25.5 | At exit 9, turn RIGHT onto Ramp for 0.2 mi towards PA-3 / Upper Darby / Broomall |
| 2:51 PM | 25.8 | Keep LEFT to stay on Ramp for 174 yds towards PA-3 / Havertown / Upper Darby |
| 2:51 PM | 25.8 | Keep STRAIGHT onto Local road(s) for 21 yds |
| 2:51 PM | 25.9 | Turn LEFT (East) onto SR-3 [West Chester Pike] for 0.3 mi |
| 2:52 PM | 26.1 | Turn RIGHT (South) onto Lawrence Rd for 1.5 mi |
| 2:58 PM | 27.7 | Turn LEFT (South) onto SR-320 [Sproul Rd] for 0.4 mi |
| 2:59 PM | 28.1 | Keep STRAIGHT onto SR-320 [S Sproul Rd] for 0.1 mi |
| 3:00 PM | 28.2 | 2 Arrive Cardinal Ohara High School |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.