| Time |
Distance |
Instruction |
| 2:41 PM | 0.0 | 1 Depart Archbishop Wood Catholic HS [655 York Rd, Warminster, PA 18974, (215) 672-5050] on SR-263 [York Rd] (South) for 1.3 mi |
| 2:45 PM | 1.3 | Keep STRAIGHT onto SR-263 [N York Rd] for 0.9 mi |
| 2:48 PM | 2.2 | Bear LEFT (South) onto SR-263 [S York Rd] for 1.3 mi |
| 2:52 PM | 3.5 | Turn RIGHT (North-West) onto Fitzwatertown Rd for 0.6 mi |
| 2:55 PM | 4.1 | Turn RIGHT (North) onto SR-611 [Easton Rd] for 0.5 mi |
| | Interchange Reconstruction near Willow Grove (November 24, 2003 - November 29, 2004) |
| 2:56 PM | 4.6 | Turn RIGHT onto Ramp for 0.3 mi towards I-276 |
| 2:57 PM | 4.9 | Keep RIGHT to stay on Ramp for 0.2 mi towards I-276 / I-76 / I-476 / Harrisburg / Allentown / West Exits 26 - 1 / North Exits 31 - 39 |
| 2:57 PM | 5.1 | *Toll road* Merge onto I-276 [Pennsylvania Tpke] for 8.6 mi |
| 3:06 PM | 13.7 | Keep RIGHT onto Ramp [333] for 0.2 mi towards I-476 / Northeast Extension Exits 31 - 131 / Allentown / Philadelphia / Chester / Exits 31 - 131 |
| 3:06 PM | 14.0 | Keep LEFT to stay on Ramp [333] for 0.2 mi towards I-476 / Mid-County / Philadelphia / Chester |
| 3:06 PM | 14.2 | *Toll road* Keep LEFT onto I-476 [Pennsylvania Tpke Northeast Ext] for 0.7 mi |
| 3:07 PM | 15.0 | Stay on I-476 [Blue Route] (South) for 6.2 mi |
| 3:13 PM | 21.2 | At exit 13, turn RIGHT onto Ramp for 0.3 mi towards US-30 / St Davids / Villanova |
| 3:14 PM | 21.5 | Keep RIGHT to stay on Ramp for 174 yds towards US-30 / Villanova |
| 3:15 PM | 21.6 | Keep STRAIGHT onto US-30 [E Lancaster Ave] for 153 yds |
| 3:15 PM | 21.7 | Turn LEFT (North) onto King of Prussia Rd for 164 yds |
| 3:15 PM | 21.8 | 2 Arrive Radnor Senior High School [130 King of Prussia Rd, Wayne, PA 19087, (610) 293-0855] |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.