| Time |
Distance |
Instruction |
| 9:56 AM | 0.0 | 1 Depart Archbishop Wood Catholic Hs on SR-263 [York Rd] (South) for 0.1 mi |
| 9:57 AM | 0.1 | Turn RIGHT (North-West) onto SR-132 [W Street Rd] for 2.6 mi |
| 10:01 AM | 2.7 | Road name changes to Street Rd for 2.9 mi |
| 10:12 AM | 5.6 | Turn LEFT (South-West) onto Lower State Rd for 1.0 mi |
| 10:14 AM | 6.6 | Turn RIGHT (North-West) onto County Line Rd for 2.5 mi |
| 10:21 AM | 9.0 | Turn LEFT (South-West) onto US-202 [State Rd] for 1.5 mi |
| 10:24 AM | 10.6 | Turn RIGHT (North-West) onto SR-463 [Cowpath Rd] for 0.6 mi |
| 10:26 AM | 11.2 | Turn LEFT (South) onto Lansdale Ave for 0.5 mi |
| 10:28 AM | 11.7 | Turn RIGHT to stay on Lansdale Ave for 0.8 mi |
| 10:30 AM | 12.5 | 2 Arrive Lansdale Catholic High School [700 Lansdale Ave, Lansdale, PA 19446, (215) 362-6160] |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.